Country
Readiness score, DNA contacts, BTR schedule, registry status.
Plug BTR Prime’s Article 6 operations into your systems — readiness, evidence, allocation, and escrow — with clean guardrails and lightweight onboarding.
LoA → CA → AEF → BTR · evidence-led
{
"projectId": "PRJ-2025-0042",
"country": "XX",
"milestones": [
{"code":"initiation","status":"Completed","date":"2026-02-14","evidence":["workplan.pdf"]},
{"code":"pre_btr_parity","status":"Matched","date":"2026-11-28","evidence":["aef_parity_memo.pdf"]},
{"code":"btr_published","status":"Published","date":"2027-01-15","evidence":["btr_citation.txt","registry_link.txt"]}
],
"allocation": {"rfoRfrBandMt": 2.5, "buyerWindow": {"opens":"2026-12-01","acceptDays":10}},
"escrow": {
"total": 250000,
"creditablePct": 0.80,
"reservationFeePct": 0.20,
"releases": {"M1_initiation":0.50,"M2_btr_published":0.50}
}
}
Use the REST API for reads/writes and webhooks for milestone and allocation events. CSV uploads and portal UI are always available as a fallback.
| Endpoint | Method | Purpose |
|---|---|---|
| /v1/countries | GET | Readiness signals & BTR schedules |
| /v1/projects | GET/POST | Register & query projects |
| /v1/milestones | GET/POST | Advance milestones (codes: initiation, pre_btr_parity, btr_published) with evidence |
| /v1/evidence | POST | Upload files (hashing + versioning) |
| /v1/allocations | GET/POST | Trader bands & buyer RFR windows |
| /v1/escrow | GET | Release/refund/roll events (80/20 model; M1/M2 releases) |
| /v1/a6/ca-docs | GET/POST | Record & fetch corresponding adjustment basis/docs |
| /v1/a6/annual-info | GET/POST | Host/acquiring Annual Information (AEF) entries |
| /v1/a6/ai-parity | POST | Compute & store AEF parity memo for given year(s) |
| /v1/reports | GET | Portfolio, KPIs, audit extracts |
milestone.reached — includes evidence list and reviewerallocation.opened — window dates and acceptance periodescrow.released — milestone (M1/M2), % released, balance remaininga6.ca.documented — CA basis filed + registry referencea6.aef.parity_confirmed — host × acquiring entries match for year(s)btr.published — citations and annex refs attached| Tier | Interfaces | Who it suits |
|---|---|---|
| Basic | Portal + CSV | Pilot programmes; minimal IT lift |
| Standard | API + Webhooks + CSV | Desks & registries with portfolio flow |
| Enterprise | SSO, custom mappings, DPA | Carriers, exchanges, global buyers |
We’ll provision API keys, webhook endpoints, and sample objects — then align your first country lane.