Trader tiers
- Evidence pack: LoA references, IR confirmation, CA documentation, AEF parity memo (where applicable), BTR citation
- Partner payout mirrors our simplified cadence: M1 Initiation 50%, M2 BTR published 50%
Co-sell and co-deliver the Article 6 Recognition Pathway. Earn escrow-linked commissions while moving projects to the January 2027 BTR — aligned to LoA → CA → AEF → BTR. Partner payouts are simplified to M1 Initiation (50%) and M2 BTR published (50%).
Single-ledger allocation · Trader RFO/RFR precedence · Buyer RFR within windowBoutique consultancies, brokers, advisors, and market infrastructure firms with reach across traders, buyers, developers, and insurers/MGAs.
Product | Compensation | Payout timing |
---|---|---|
Traders | 6% of contracted tier | M1 Initiation 50% + M2 BTR published 50% (as escrow releases) |
Buyers | 4% of draw or fixed bounty (per term sheet) | M1 Initiation 50% + M2 BTR published 50% (per-project escrow) |
Developers | $1,000 at service start + monthly share while active + $1,000 at BTR success | Start at M1; success kicker at M2 (BTR publication/registry event) |
Insurer Analytics | 20% share of analytics license | Quarterly as billed |
Tier | Requirements | Benefits |
---|---|---|
Registered | Signed letter; 1 enablement session | Base commissions; deal registration; portal access |
Silver | ≥ 2 closed placements or 1 active SOW/quarter | +0.5% uplift; co-marketing kit |
Gold | ≥ 4 placements or 2 SOWs/quarter; 2 certified reps | +1.0% uplift; lead routing priority; MDF up to 10% |
Platinum | ≥ 8 placements or 4 SOWs/quarter; 4 certified reps | +1.5% uplift; private enablement; MDF up to 20%; quarterly pipeline reviews |
We’ll only use your info to respond. See our Privacy